4.The relationship of Meridians and sick.
Order | Code | Point | area | area | Meridians Name | Where | YIN | YANG | Show | time interval |
---|
11 | (G.B.) | 44 | face/pale | ear/rining | Gall Bladder | FOOT | 0 | YANG | Show 11 | mid night |
---|
12 | (L.V.) | 14 | eye/red | nail/dark | Liver | FOOT | YIN | 0 | Show 12 | today |
---|
01 | (L.U.) | 11 | nose/runny | skin/fever | Lung | HAND | YIN | 0 | Show 01 | space |
---|
02 | (L.I.) | 20 | mouth/dry | tongue/red | Large Intestine | HAND | 0 | YANG | Show 02 | space |
---|
03 | (S.T.) | 45 | tongue/pale | vomiting | Stomach | FOOT | 0 | YANG | Show 03 | space |
---|
04 | (S.P.) | 21 | anorexia | indigestion | Spleen Pancres | FOOT | YIN | 0 | Show 04 | space |
---|
05 | (H.T.) | 9 | insomnia | nightmares | Heart | HAND | YIN | 0 | Show 05 | noonday |
---|
06 | (S.I.) | 19 | tongue/white | urinnat/bloody | Small Intestine | HAND | 0 | YANG | Show 06 | space |
---|
07 | (B.L.) | 67 | frequent/urinate | urgent/urinate | Bladder | FOOT | 0 | YANG | Show 07 | space |
---|
08 | (K.I.) | 27 | face/gray | skin/vitiligo | Kindey | FOOT | YIN | 0 | Show 08 | space |
---|
09 | (H.C.) | 9 | palpitation | chest/discomfort | Heart Contrictor | HAND | YIN | 0 | Show 09 | space |
---|
10 | (T.H.) | 23 | incontinence/urinary | ear/rining | Triple Heart | HAND | 0 | YANG | Show 10 | today |
---|
one cycle | Code | L+R=618 | sick | sick | 12 Meridians | place | YIN | YANG | Show | next day |
---|
home
|