2.The relationship of Meridians and Groups (inside and outside ) .
Order | Code | Point | Group | in/out | Meridians Name | Where | YIN | YANG | Show | time interval |
---|
11 | (G.B.) | 44 | (G.B.)and (L.V.) are a group 6. | outside | Gall Bladder | FOOT | 0 | YANG | Show 11 | mid night |
---|
12 | (L.V.) | 14 | (G.B.)and (L.V.) are a group 6. | inside | Liver | FOOT | YIN | 0 | Show 12 | today |
---|
01 | (L.U.) | 11 | (L.U.)and (L.I.) are a group 5. | inside | Lung | HAND | YIN | 0 | Show 01 | space |
---|
02 | (L.I.) | 20 | (L.U.)and (L.I.) are a group 5. | outside | Large Intestine | HAND | 0 | YANG | Show 02 | space |
---|
03 | (S.T.) | 45 | (S.T.)and (S.P.) are a group 4. | outside | Stomach | FOOT | 0 | YANG | Show 03 | space |
---|
04 | (S.P.) | 21 | (S.T.)and (S.P.) are a group 4. | inside | Spleen Pancres | FOOT | YIN | 0 | Show 04 | space |
---|
05 | (H.T.) | 9 | (H.T.)and (S.I.) are a group 3. | inside | Heart | HAND | YIN | 0 | Show 05 | noonday |
---|
06 | (S.I.) | 19 | (H.T.)and (S.I.) are a group 3. | outside | Small Intestine | HAND | 0 | YANG | Show 06 | space |
---|
07 | (B.L.) | 67 | (B.L.)and (K.I.) are a group 2. | outside | Bladder | FOOT | 0 | YANG | Show 07 | space |
---|
08 | (K.I.) | 27 | (B.L.)and (K.I.) are a group 2. | inside | Kindey | FOOT | YIN | 0 | Show 08 | space |
---|
09 | (H.C.) | 9 | (H.C.) and (T.H.) are a group 1. | inside | Heart Contrictor | HAND | YIN | 0 | Show 09 | space |
---|
10 | (T.H.) | 23 | (H.C.)and (T.H.) are a group 1. | outside | Triple Heart | HAND | 0 | YANG | Show 10 | today |
---|
one cycle | Code | L+R=618 | 6 Groups | in/out | 12 Meridians | place | YIN | YANG | Show | next day |
---|
. Next to 3. The relationship of Meridians , Eenergy (More/Less) , Blood (More/Less) ..
|