Subject: The sole of the foot has 6-Meridian Vessel(腳掌有六條經脈).
1. There are 12 Meridians in the central picture, the name of the vessel are listed, It should make the cycle once a day (24-hour) .
2. There are 12 Meridians and times in the following figure, the name of the vessel are listed, It should make the cycle once a day (24-hour) .
| Order | Code | Time | Meridians Name | Where | YIN | YANG | Show | last night |
|---|
| 11 | (G.B.) | 11:00P.M.~01:00A.M. | Gall Bladder | FOOT | 0 | YANG | Show11 | mid night |
|---|
| 12 | (L.V.) | 01:00A.M.~03:00A.M. | Liver | FOOT | YIN | 0 | Show12 | today |
|---|
| 01 | (L.U.) | 03:00A.M.~05:00A.M. | Lung | HAND | YIN | 0 | Show01 | space |
|---|
| 02 | (L.I.) | 05:00A.M.~07:00A.M. | Large Intestine | HAND | 0 | YANG | Show02 | space |
|---|
| 03 | (S.T.) | 07:00A.M.~09:00A.M. | Stomach | FOOT | 0 | YANG | Show03 | space |
|---|
| 04 | (S.P.) | 09:00A.M.~11:00A.M. | Spleen Pancres | FOOT | YIN | 0 | Show04 | space |
|---|
| 05 | (H.T.) | 11:00A.M.~01:00P.M. | Heart | HAND | YIN | 0 | Show05 | noonday |
|---|
| 06 | (S.I.) | 01:00P.M.~03:00P.M. | Small Intestine | HAND | 0 | YANG | Show06 | space |
|---|
| 07 | (B.L.) | 03:00P.M.~05:00P.M. | Bladder | FOOT | 0 | YANG | Show07 | space |
|---|
| 08 | (K.I.) | 05:00P.M.~07:00P.M. | Kindey | FOOT | YIN | 0 | Show08 | space |
|---|
| 09 | (H.C.) | 07:00P.M.~09:00P.M. | Heart Contrictor | HAND | YIN | 0 | Show09 | space |
|---|
| 10 | (T.H.) | 09:00P.M.~11:00P.M. | Triple Heart | HAND | 0 | YANG | Show10 | today |
|---|
| Order | Code | Time | Meridians Name | Where | YIN | YANG | Show | next day |
|---|
3. Sometimes we are walking or dancing(tap dance). That is an excellent exercise . It could help our internal organs of the body for health. We will be in excellent fettle.
Up the sole, has 5-Meridian.
|
Under the sole of the foot is a Kindey Meridian (KI).
ki/1、湧泉 Yung3 Chuan2
 |
|---|
HOME next to hand The palm of the hand has 6-Meridian Vessel(手掌有六條經脈).
|