| 27.00 | 27.10 | 27.20 | 27.30 | 27.40 | 27.50 | 27.60 | 27.70 | 27.80 | 27.90 |
5.00 | | | | | | | | | | |
5.01 | | | | | | | | | | |
5.02 | | | | | | | | | | |
5.03 | | | | | | | | | | |
5.04 | | | | | | | | | | |
5.05 | | | | | | | | | 140.39 | |
5.06 | | | | | | | | | | |
5.07 | | 137.40 | | 138.41 | | 139.43 | | 140.44 | | 141.45 |
5.08 | | | | | | | | | | |
5.09 | 137.43 | | 138.45 | | 139.47 | | 140.48 | | | |
5.10 | | | | | | | | | | |
5.11 | | 138.48 | | | | | | | | |
5.12 | | | | | | | | | | |
5.13 | | | | | | | | | | |
5.14 | | | | | | | | | | 143.41 |
5.15 | | | | | | | | | | |
5.16 | | | | | | | 142.42 | | 143.45 | |
5.17 | | | | | | | | | | |
5.18 | | | | 141.41 | | 142.45 | | 143.49 | | |
5.19 | | | | | | | | | | |
5.20 | 140.40 | | 141.44 | | 142.48 | | | | | |
5.21 | | | | | | | | | | |
5.22 | | 141.46 | | | | | | | | |
5.23 | | | | | | | | | 145.39 | |
5.24 | 141.48 | | | | | | | | | |
5.25 | | | | | | | | 145.43 | | 146.48 |
5.26 | | | | | | | | | | |
5.27 | | | | | 144.40 | | 145.45 | | | |
5.28 | | | | | | | | | | |
5.29 | | | | 144.42 | | 145.48 | | | | |
5.30 | | | | | | | | | | |
5.31 | | | 144.43 | | | | | | | |
5.32 | | | | | | | | | | 148.43 |
5.33 | | 144.44 | | | | | | | | |
5.34 | | | | | | | | | 148.45 | |
5.35 | 144.45 | | | | | | | | | |
5.36 | | | | | | 147.40 | | 148.47 | | |
5.37 | | | | | | | | | | |
5.38 | | | | | 147.41 | | 148.49 | | | |
5.39 | | | | | | | | | | |
5.40 | | | | 147.42 | | | | | | |
5.41 | | | | | | | | | 150.40 | |
5.42 | | | 147.42 | | | | | | | |
5.43 | | | | | | | | 150.41 | | |
5.44 | | 147.42 | | | | | | | | |
5.45 | | | | | | | 150.42 | | | |
5.46 | 147.42 | | | | | | | | | |
5.47 | | | | | | 150.43 | | | | |
5.48 | | | | | | | | | | |
5.49 | | | | | 150.43 | | | | | |
5.50 | | | | | | | | | | 153.45 |
5.51 | | | | 150.42 | | | | | | |
5.52 | | | | | | | | | 153.46 | |
5.53 | | | 150.42 | | | | | | | |
5.54 | | | | | | | | 153.46 | | |
5.55 | | 150.41 | | | | | | | | |
5.56 | | | | | | | 153.46 | | | |
5.57 | | | | | | | | | | 155.40 |
5.58 | | | | | | 153.45 | | | | |
5.59 | | 151.49 | | | | | | | 155.40 | |
5.60 | | | | | 153.44 | | | | | |
5.61 | 151.47 | | | | | | | 155.40 | | |
5.62 | | | | 153.43 | | | | | | |
5.63 | | | | | | | | | | |
5.64 | | | 153.41 | | | | | | | |
5.65 | | | | | | | | | | |
5.66 | | | | | | | | | | |
5.67 | | | | | | | | | | |
5.68 | | | | | | | | | | 158.47 |
5.69 | | | | | | 156.48 | | | | |
5.70 | | 154.47 | | | | | | | 158.46 | |
5.71 | | | | | 156.45 | | | | | |
5.72 | 154.44 | | | | | | | 158.44 | | |
5.73 | | | | 156.43 | | | | | | |
5.74 | | | | | | | 158.42 | | | |
5.75 | | | 156.40 | | | | | | | 160.43 |
5.76 | | | | | | 158.40 | | | | |
5.77 | | | | | | | | | 160.41 | |
5.78 | | | | | | | | | | |
5.79 | | | 157.49 | | | | | | | |
5.80 | | | | | | | | | | |
5.81 | | 157.45 | | | | | | | | |
5.82 | | | | | 159.47 | | | | | |
5.83 | 157.41 | | | | | | | | | |
5.84 | | | | 159.43 | | | | | | |
5.85 | | | | | | | 161.46 | | | |
5.86 | | | 159.39 | | | | | | | |
5.87 | 158.49 | | | | | 161.43 | | | | |
5.88 | | | | | | | | | 163.46 | |
5.89 | | | | | | | | | | |
5.90 | | | 160.48 | | | | | 163.43 | | |
5.91 | | | | | | | | | | |
5.92 | | 160.43 | | | | | 163.39 | | | |
5.93 | | | | | 162.48 | | | | | 165.45 |
5.94 | | | | | | | | | | |
5.95 | | | | 162.43 | | | | | 165.41 | |
5.96 | | | | | | | | | | |
5.97 | | | | | | | | | | |
5.98 | 161.46 | | | | | 164.45 | | | | |
5.99 | | | | | | | | | | |
單位:元
先看看下面這篇文章「如何聰明加油」。如果你的摩托車油箱不大,又常常加油,而且你也知道加油站的計價金額是四捨五入的。那麼你可以將上面的表列印出來,加油時指定公升數到小數點第二位,這樣不但不會損失五毛的油錢,而且還最多可以免費拿回 0.49元的汽油喔。不過就我所知,有些加油站不接受指定公升數到小數點第二位,所以你要自己衡量啦。
延伸閱讀
•油價26元 油量 3公升之加油不吃虧量表
•油價26元 油量 4公升之加油不吃虧量表
•油價26元 油量 5公升之加油不吃虧量表
•油價27元 油量 3公升之加油不吃虧量表
•油價27元 油量 4公升之加油不吃虧量表
•油價27元 油量 5公升之加油不吃虧量表
•油價26元之加油不吃虧量表(摩托車專用)
•油價26元之加油不吃虧量表(汽車專用)
•油價27元之加油不吃虧量表(摩托車專用)
•油價27元之加油不吃虧量表(汽車專用)
•油價28元之加油不吃虧量表(摩托車專用)
•油價28元之加油不吃虧量表(汽車專用)