| 27.00 | 27.10 | 27.20 | 27.30 | 27.40 | 27.50 | 27.60 | 27.70 | 27.80 | 27.90 |
4.00 | | 108.40 | | | | | 110.40 | | | |
4.01 | | | | 109.47 | | | | | 111.48 | |
4.02 | | | | | | | | | | |
4.03 | | | | | 110.42 | | | | | 112.44 |
4.04 | | 109.48 | | | | | | | | |
4.05 | | | | | | | | | | |
4.06 | | | 110.43 | | | | | 112.46 | | |
4.07 | | | | | | | | | | |
4.08 | | | | | | | | | 113.42 | |
4.09 | 110.43 | | | | | 112.48 | | | | |
4.10 | | | | | | | | | | |
4.11 | | | | | | | 113.44 | | | |
4.12 | | | | 112.48 | | | | | | |
4.13 | | | | | | | | 114.40 | | |
4.14 | | | | | 113.44 | | | | | |
4.15 | | 112.47 | | | | | | | | |
4.16 | | | | | | 114.40 | | | | |
4.17 | | | 113.42 | | | | | | | |
4.18 | | | | | | | | | | |
4.19 | | | | | | | | | 116.48 | |
4.20 | 113.40 | | | | | | | | | |
4.21 | | | | | | | | | | 117.46 |
4.22 | | | | | | | 116.47 | | | |
4.23 | | | | 115.48 | | | | | | |
4.24 | 114.48 | | | | | | | 117.45 | | |
4.25 | | | | | 116.45 | | | | | |
4.26 | | 115.45 | | | | | | | 118.43 | |
4.27 | | | | | | 117.43 | | | | |
4.28 | | | 116.42 | | | | | | | 119.41 |
4.29 | | | | | | | 118.40 | | | |
4.30 | | | | | | | | | | |
4.31 | | | | | | | | | | |
4.32 | | | | | | | | | | |
4.33 | | | | | | | | | | |
4.34 | | | | 118.48 | | | | | | |
4.35 | 117.45 | | | | | | | | | |
4.36 | | | | | 119.46 | | | | | |
4.37 | | 118.43 | | | | | | | 121.49 | |
4.38 | | | | | | 120.45 | | | | |
4.39 | | | 119.41 | | | | | | | 122.48 |
4.40 | | | | | | | 121.44 | | | |
4.41 | | | | 120.39 | | | | | | |
4.42 | | | | | | | | 122.43 | | |
4.43 | | | | | | | | | | |
4.44 | | | | | | | | | 123.43 | |
4.45 | | | | 121.49 | | | | | | |
4.46 | 120.42 | | | | | | | | | 124.43 |
4.47 | | | | | 122.48 | | | | | |
4.48 | | 121.41 | | | | | | | | |
4.49 | | | | | | 123.48 | | | | |
4.50 | | | 122.40 | | | | | | | |
4.51 | | | | | | | 124.48 | | | |
4.52 | | | | 123.40 | | | | | | |
4.53 | | | | | | | | 125.48 | | |
4.54 | | | 123.49 | | 124.40 | | | | | |
4.55 | | | | | | | | | | |
4.56 | | | | 124.49 | | 125.40 | | | | |
4.57 | | | | | | | | | | |
4.58 | | | | | | | 126.41 | | | |
4.59 | | | | | | | | | | |
4.60 | | | | | | | | 127.42 | | |
4.61 | 124.47 | | 125.39 | | | | | | | |
4.62 | | | | | | | | | 128.44 | |
4.63 | | 125.47 | | 126.40 | | | | | | |
4.64 | | | | | | | | | | 129.46 |
4.65 | | | 126.48 | | 127.41 | | | | | |
4.66 | | | | | | | | | | |
4.67 | | | | | | 128.43 | | | | |
4.68 | | | | | | | | | | |
4.69 | | | | | | | 129.44 | | | |
4.70 | | | | | | | | | | |
4.71 | | | | | | | | 130.47 | | 131.41 |
4.72 | 127.44 | | | | | | | | | |
4.73 | | | | | | | | | | |
4.74 | | 128.45 | | 129.40 | | | | | | |
4.75 | | | | | | | | | | |
4.76 | | | 129.47 | | 130.42 | | | | | |
4.77 | | | | | | | | | | |
4.78 | | | | | | 131.45 | | 132.41 | | |
4.79 | | | | | | | | | | |
4.80 | | | | | | | 132.48 | | 133.44 | |
4.81 | | | | | | | | | | |
4.82 | | | | | | | | | | 134.48 |
4.83 | 130.41 | | | | | | | | | |
4.84 | | | | | | | | | | |
4.85 | | 131.44 | | 132.41 | | | | | | |
4.86 | | | | | | | | | | |
4.87 | 131.49 | | 132.46 | | 133.44 | | 134.41 | | | |
4.88 | | | | | | | | | | |
4.89 | | | | | | 134.48 | | 135.45 | | 136.43 |
4.90 | | | | | | | | | | |
4.91 | | | | | | | | | | |
4.92 | | | | | | | | | | |
4.93 | | | | | | | | | | |
4.94 | | | | | | | | | | |
4.95 | | | | | | | | | | |
4.96 | | 134.42 | | 135.41 | | 136.40 | | 137.39 | | |
4.97 | | | | | | | | | | |
4.98 | 134.46 | | 135.46 | | 136.45 | | 137.45 | | 138.44 | |
4.99 | | | | | | | | | | |
單位:元
先看看下面這篇文章「如何聰明加油」。如果你的摩托車油箱不大,又常常加油,而且你也知道加油站的計價金額是四捨五入的。那麼你可以將上面的表列印出來,加油時指定公升數到小數點第二位,這樣不但不會損失五毛的油錢,而且還最多可以免費拿回 0.49元的汽油喔。不過就我所知,有些加油站不接受指定公升數到小數點第二位,所以你要自己衡量啦。
延伸閱讀
•油價26元 油量 3公升之加油不吃虧量表
•油價26元 油量 4公升之加油不吃虧量表
•油價26元 油量 5公升之加油不吃虧量表
•油價27元 油量 3公升之加油不吃虧量表
•油價27元 油量 4公升之加油不吃虧量表
•油價27元 油量 5公升之加油不吃虧量表
•油價26元之加油不吃虧量表(摩托車專用)
•油價26元之加油不吃虧量表(汽車專用)
•油價27元之加油不吃虧量表(摩托車專用)
•油價27元之加油不吃虧量表(汽車專用)
•油價28元之加油不吃虧量表(摩托車專用)
•油價28元之加油不吃虧量表(汽車專用)