| 26.00 | 26.10 | 26.20 | 26.30 | 26.40 | 26.50 | 26.60 | 26.70 | 26.80 | 26.90 |
4.00 | | 104.40 | | | | | 106.40 | | | |
4.01 | | | | 105.46 | | | | | 107.47 | |
4.02 | | | | | | | | | | |
4.03 | | | | | 106.39 | | | | | 108.41 |
4.04 | | 105.44 | | | | | 107.46 | | | |
4.05 | | | | | | | | | | |
4.06 | | | | | | | | 108.40 | | |
4.07 | | | | | 107.45 | | | | | 109.48 |
4.08 | | 106.49 | | | | | | | | |
4.09 | | | | | | | | | | |
4.10 | | | 107.42 | | | | | 109.47 | | |
4.11 | | | | | | | | | | |
4.12 | | | | | | | | | 110.42 | |
4.13 | | | | | | 109.45 | | | | |
4.14 | | | 108.47 | | | | | | | |
4.15 | | | | | | | | | | |
4.16 | | | | 109.41 | | | | | 111.49 | |
4.17 | 108.42 | | | | | | | | | |
4.18 | | | | | | | | | | 112.44 |
4.19 | | | | | | | 111.45 | | | |
4.20 | | | | 110.46 | | | | | | |
4.21 | 109.46 | | | | | | | 112.41 | | |
4.22 | | | | | 111.41 | | | | | |
4.23 | | 110.40 | | | | | | | | |
4.24 | | | | | | | | | | |
4.25 | | | | | | | | 113.48 | | |
4.26 | | | | | 112.46 | | | | | |
4.27 | | 111.45 | | | | | | | 114.44 | |
4.28 | | | | | | 113.42 | | | | |
4.29 | | | 112.40 | | | | | | | 115.40 |
4.30 | | | | | | | | | | |
4.31 | | | | | | | | | | |
4.32 | | | | | | 114.48 | | | | |
4.33 | | | 113.45 | | | | | | | 116.48 |
4.34 | | | | | | | 115.44 | | | |
4.35 | | | | 114.41 | | | | | | |
4.36 | | | | | | | | 116.41 | | |
4.37 | | | | | | | | | | |
4.38 | | | | | | | | | | |
4.39 | | | | 115.46 | | | | | | |
4.40 | 114.40 | | | | | | | 117.48 | | |
4.41 | | | | | 116.42 | | | | | |
4.42 | | | | | | | | | 118.46 | |
4.43 | | | | | | 117.40 | | | | |
4.44 | 115.44 | | | | | | | | | 119.44 |
4.45 | | | | | 117.48 | | | | | |
4.46 | | 116.41 | | | | | | | | |
4.47 | | | | | | 118.46 | | | | |
4.48 | 116.48 | | | | | | | | | |
4.49 | | | | | | | 119.43 | | | |
4.50 | | 117.45 | | | | | | | | |
4.51 | | | | | | | | 120.42 | | |
4.52 | | | 118.42 | | | | | | | |
4.53 | | | | | | | | | 121.40 | |
4.54 | | | | 119.40 | | | | | | |
4.55 | | | | | | | | 121.49 | | 122.40 |
4.56 | | | 119.47 | | | | | | | |
4.57 | | | | | | | | | 122.48 | |
4.58 | | | | 120.45 | | | | | | |
4.59 | | | | | | | | | | 123.47 |
4.60 | | | | | 121.44 | | | | | |
4.61 | | | | | | | | | | |
4.62 | | | | | | 122.43 | | | | |
4.63 | | | | | | | | | | |
4.64 | | | | | | | 123.42 | | | |
4.65 | | | | | | | | | | |
4.66 | | | | | | | | 124.42 | | |
4.67 | 121.42 | | | | | | | | | |
4.68 | | | | | | | 124.49 | | 125.42 | |
4.69 | | 122.41 | | | | | | | | |
4.70 | | | | | | | | | | 126.43 |
4.71 | 122.46 | | 123.40 | | | | | | | |
4.72 | | | | | | | | | | |
4.73 | | 123.45 | | 124.40 | | | | | | |
4.74 | | | | | | | | | | |
4.75 | | | 124.45 | | 125.40 | | | | | |
4.76 | | | | | | | | | | |
4.77 | | | | 125.45 | | 126.41 | | | | |
4.78 | | | | | | | | | | |
4.79 | | | | | 126.46 | | 127.41 | | | |
4.80 | | | | | | | | | | |
4.81 | | | | | | 127.47 | | 128.43 | | |
4.82 | | | | | | | | | | |
4.83 | | | | | | | 128.48 | | 129.44 | |
4.84 | | | | | | | | | | |
4.85 | | | | | | | | | | 130.47 |
4.86 | | | | | | | | | | |
4.87 | | | | | | | | | | |
4.88 | | | | | | | | | | |
4.89 | | | | | | | | | | |
4.90 | 127.40 | | | | | | | | | |
4.91 | | | | | | | | | | |
4.92 | | 128.41 | | 129.40 | | | | | | |
4.93 | | | | | | | | | | |
4.94 | 128.44 | | 129.43 | | 130.42 | | 131.40 | | 132.39 | |
4.95 | | | | | | | | | | |
4.96 | | 129.46 | | 130.45 | | 131.44 | | 132.43 | | 133.42 |
4.97 | | | | | | | | | | |
4.98 | 129.48 | | 130.48 | | 131.47 | | 132.47 | | 133.46 | |
4.99 | | | | | | | | | | |
單位:元
先看看下面這篇文章「如何聰明加油」。如果你的摩托車油箱不大,又常常加油,而且你也知道加油站的計價金額是四捨五入的。那麼你可以將上面的表列印出來,加油時指定公升數到小數點第二位,這樣不但不會損失五毛的油錢,而且還最多可以免費拿回 0.49元的汽油喔。不過就我所知,有些加油站不接受指定公升數到小數點第二位,所以你要自己衡量啦。
延伸閱讀
•油價26元 油量 3公升之加油不吃虧量表
•油價26元 油量 4公升之加油不吃虧量表
•油價26元 油量 5公升之加油不吃虧量表
•油價27元 油量 3公升之加油不吃虧量表
•油價27元 油量 4公升之加油不吃虧量表
•油價27元 油量 5公升之加油不吃虧量表
•油價26元之加油不吃虧量表(摩托車專用)
•油價26元之加油不吃虧量表(汽車專用)
•油價27元之加油不吃虧量表(摩托車專用)
•油價27元之加油不吃虧量表(汽車專用)
•油價28元之加油不吃虧量表(摩托車專用)
•油價28元之加油不吃虧量表(汽車專用)