A New Aggie Tradition: NCAA Championships!
Do you know which school has won the most NCAA championships in the last 3 years? The last 2 years? Or this past school year?
Well, the answer is the same. With 3 championships won this past school year, and a total of 8 in three years, Texas A&M is the undisputed champion of NCAA sports.
Here is a look at the list of champions in all 36 NCAA sports for the past 3 years:
| Sport | | Year | | |
| | | 2008-2009 | 2009-2010 | 2010-2011 |
| | | | |
| Cross Country | M | Oregon | Oklahoma St. | Oklahoma St. |
| W | Washington | Villanova | Villanova |
| Field Hockey | W | Maryland | North Carolina | Maryland |
| Football | M | Florida | Alabama | Auburn |
| Soccer | M | Maryland | Virginia | Akron |
| W | North Carolina | North Carolina | Notre Dame |
| Volleyball | W | Penn St. | Penn St. | Penn St. |
| Water Polo | M | Southern Cal | Southern Cal | Southern Cal |
| Basketball | M | North Carolina | Duke | Connecticut |
| W | Connecticut | Connecticut | Texas A&M |
| Bowling | W | Nebraska | Fairleigh Dickinson | Maryland-E Shore |
| Fencing | M | Penn St. | Penn St. | Notre Dame |
| Gymnastics | M | Stanford | Michigan | Stanford |
| W | Georgia | UCLA | Alabama |
| Ice Hockey | M | Boston U. | Boston College | Minn-Duluth |
| W | Wisconsin | Minn-Duluth | Wisconsin |
| Rifle | | W. Virginia | TCU | Kentucky |
| Skiing | | Denver | Denver | Denver |
| Swimming/Diving | M | Auburn | Texas | California |
| W | California | Florida | California |
| Track and Field (Indoor) | M | Oregon | Florida | Florida |
| W | Tennessee | Oregon | Oregon |
| Wrestling | M | Iowa | Iowa | Penn St. |
| | | | | |
| Baseball | M | LSU | South Carolina | South Carolina |
| Golf | M | Texas A&M | Augusta St. | Augusta St. |
| W | Arizona St. | Purdue | UCLA |
| Lacross | M | Syracuse | Duke | Virginia |
| W | Northwestern | Maryland | Northwestern |
| Rowing | | Stanford | Virginia | Brown |
| Softball | W | Washington | UCLA | Arizona St. |
| Tennis | M | Southern Cal | Southern Cal | Southern Cal |
| W | Duke | Stanford | Florida |
| Track and Field (Outdoor) | M | Texas A&M | Texas A&M | Texas A&M |
| W | Texas A&M | Texas A&M | Texas A&M |
| Volleyball | M | UC Irvine | Stanford | Ohio State |
| Water Polo | W | UCLA | Southern Cal | Stanford |
Three-year total
| Three-year total | |
| Texas A&M | 8 |
| |
| Southern Cal | 7 |
| |
| Penn St. | 6 |
| Stanford | 6 |
| |
| Florida | 5 |
| |
| Oregon | 4 |
| North Carolina | 4 |
| Maryland | 4 |
| UCLA | 4 |
| |
| Denver | 3 |
| California | 3 |
| Duke | 3 |
| Connecticut | 3 |
| Virginia | 3 |