也許你認為經濟不景氣, 國外大學學費會便宜些, 但事實上卻相反, 比起去年還是上漲了一些, 再加上食宿的費用, 每年基本費用就差不多要台幣100萬(中等的大學可能80萬也跑不掉), 若是沒有獎學金的補助的話, 其實現今的留學真的很傷.
下面幾所美國大學是出名的貴, 每年費用可能超過台幣150萬, 故沒有強而有力的資金後盾的話, 就得詳加考慮一下了:
| College | Total Cost |
| 1. Sarah Lawrence College | $53,166 |
| 2. George Washington University | $50,312 |
| 3. New York University | $50,182 |
| 4. Georgetown University | $49,689 |
| 5. Connecticut College | $49,385 |
| 6. Bates College | $49,350 |
| 7. Johns Hopkins University | $49,278 |
| 8. Skidmore College | $49,266 |
| 9. Scripps College | $49,236 |
| 10. Middlebury College | $49,210 |
| 11. Carnegie Mellon University | $49,200 |
| 12. Boston College | $49,020 |
| 13. Wesleyan University | $49,000 |
| 14. Colgate University | $48,900 |
| 15. Claremont McKenna College | $48,755 |
| 16. Vassar College | $48,675 |
| 17. Haverford College | $48,625 |
| 18. University of Chicago | $48,588 |
| 19. Union College (NY) | $48,552 |
| 20. Colby College | $48,520 |
| 21. Mount Holyoke College | $48,500 |
| 22. Tufts University | $48,470 |
| 23. Bard College at Simon's Rock | $48,460 |
| 24. Franklin & Marshall College | $48,450 |
| 25. Bard College | $48,438 |
(此處的費用是學費+食宿費用-美金)